▸ FUNDING WIKI
Funding.
Every US Form D filing, structured. Primary-source ground truth — the rounds press never reported, alongside the ones it did.
Total raised
$6.4B
Filings
631
Biggest round
$1.0B
Top sector
fund
▸ THE BOARD · sorted by amount raised
| Issuer | Raised | Round | Industry | Inv | Filed |
|---|---|---|---|---|---|
| MFG DIVERSIFIED HOLDINGS INC ×2 | $1.5B | growth | Other Banking and Financial Services | 2 | 06 Aug |
| Mariana Minerals Co. | $310.5M | growth | Other Energy | 23 | 06 Aug |
| HS Mohawk II Co-Invest (Levered) LP | $260.1M | fund_close | Pooled Investment Fund | 7 | 06 Aug |
| TCV Global Growth XIII Access Offshore SCSp | $199.0M | fund_close | Pooled Investment Fund | 186 | 07 Aug |
| West Street Mezzanine Partners IX LP | $175.0M | fund_close | Pooled Investment Fund | 3 | 06 Aug |
| AV AI Growth Fund LLC | $152.0M | fund_close | Pooled Investment Fund | 93 | 11 Aug |
| Roc360 Insurance Dedicated Fund II Series of the SALI Multi-Series Fund, L.P. ×2 | $150.0M | fund_close | Pooled Investment Fund | 2 | 11 Aug |
| TCV Global Growth XIII Access LLC | $147.0M | fund_close | Pooled Investment Fund | 225 | 07 Aug |
| Pathway Private Equity Fund V-G, LP | $140.2M | fund_close | Pooled Investment Fund | 1 | 11 Aug |
| ARCTOS KEYSTONE FALCON I CIV, LP | $140.0M | fund_close | Pooled Investment Fund | 1 | 06 Aug |
| Galaxy Sharplink Onchain Yield Fund, LP | $125.3M | fund_close | Pooled Investment Fund | 3 | 11 Aug |
| 10 East Private Markets Fund L.P. | $112.4M | fund_close | Pooled Investment Fund | 57 | 07 Aug |
| Sentinel Private Equity XVIII Fund | $103.8M | fund_close | Pooled Investment Fund | 34 | 12 Aug |
| Eagle Point Infrastructure Credit Opportunity Fund US LP | $100.3M | fund_close | Pooled Investment Fund | 6 | 06 Aug |
| RCP Fund XXI, LP | $92.4M | fund_close | Pooled Investment Fund | 54 | 06 Aug |
| RCP Fund XXI Cayman Feeder, LP | $92.4M | fund_close | Pooled Investment Fund | 10 | 06 Aug |
| HS MII Feeder-S LLC | $92.0M | fund_close | Pooled Investment Fund | 4 | 06 Aug |
| AQR Flex 1 Series LLC - Series G3 | $83.2M | fund_close | Pooled Investment Fund | 1 | 06 Aug |
| Paragon Avo VII LLC | $73.4M | fund_close | Pooled Investment Fund | 29 | 12 Aug |
| CIG DS1, LLC | $70.0M | series_c | Other Energy | 1 | 11 Aug |
| Sharp Key Fund VII, LP | $60.1M | fund_close | Pooled Investment Fund | 89 | 07 Aug |
| NSOB 2026, L.P. | $60.0M | fund_close | Pooled Investment Fund | 13 | 06 Aug |
| Women's and Children's Health Technology EU Fund II SCSp | $56.4M | series_c | Other Health Care | 9 | 11 Aug |
| Claris Biotherapeutics, Inc. | $55.7M | series_c | Biotechnology | 14 | 07 Aug |
| Chlorum Solutions USA Investors LLC ×2 | $55.4M | series_b | Other | 92 | 08 Aug |
| HANMI FINANCIAL CORP | $55.0M | series_c | Commercial Banking | 33 | 06 Aug |
| HINA Liberty Capital Pilot LP | $54.0M | fund_close | Pooled Investment Fund | 23 | 11 Aug |
| Polychain Energy Opportunities LLC | $53.3M | fund_close | Pooled Investment Fund | 19 | 11 Aug |
| EarthGrid PBC | $52.8M | series_c | Other Technology | 552 | 10 Aug |
| Arena Resilience Ptron QP, LP | $44.3M | fund_close | Pooled Investment Fund | 120 | 10 Aug |
| Wellington Total Return Solutions Fund, L.P. ×2 | $44.0M | fund_close | Pooled Investment Fund | 4 | 07 Aug |
| Prana Therapies, Inc. | $40.2M | series_b | Biotechnology | 9 | 10 Aug |
| RCP ISF Cayman Feeder, LP | $38.1M | fund_close | Pooled Investment Fund | 1 | 06 Aug |
| RCP Independent Sponsor Fund, LP | $38.1M | fund_close | Pooled Investment Fund | 52 | 06 Aug |
| Vita Coco Company, Inc. | $35.0M | series_b | Manufacturing | 5 | 06 Aug |
| Vitalis AI Inc. | $33.0M | series_b | Other Technology | 12 | 10 Aug |
| Chilton Trust Royal Palm Private Equity Fund II, L.P. | $31.7M | fund_close | Pooled Investment Fund | 20 | 10 Aug |
| Legacy RHM Capital Fund VIII LP | $31.2M | series_b | Other Real Estate | 54 | 07 Aug |
| ADVENIR@LIGHTHOUSE POINT INVESTORS, LLC | $30.3M | series_b | Residential | 169 | 06 Aug |
| AQR Flex 1 Series LLC - Series J65 | $29.0M | fund_close | Pooled Investment Fund | 1 | 06 Aug |
| AQR Flex 1 Series LLC - Series F58 | $28.5M | fund_close | Pooled Investment Fund | 1 | 06 Aug |
| TXSE Group Inc. | $27.9M | series_b | Other | 15 | 06 Aug |
| Checkerspot, Inc. | $27.4M | series_b | Other | 18 | 10 Aug |
| HS Mohawk II Co-Invest LP | $25.4M | fund_close | Pooled Investment Fund | 3 | 06 Aug |
| Deerpath Capital Advantage VIII (US), LP | $25.0M | fund_close | Pooled Investment Fund | 1 | 10 Aug |
| ACS SPV V, LLC | $24.8M | fund_close | Pooled Investment Fund | 11 | 10 Aug |
| SFG VALOR EQUITY PARTNERS VII, LP | $23.5M | fund_close | Pooled Investment Fund | 92 | 11 Aug |
| avra SPV V-A LP | $23.0M | fund_close | Pooled Investment Fund | 4 | 11 Aug |
| Picard Stargazer X a Series of CGF2021 LLC | $23.0M | fund_close | Pooled Investment Fund | 18 | 10 Aug |
| PENSACOLA PALAFOX LODGING, LLC | $22.5M | series_b | Commercial | 43 | 06 Aug |
Rebuilt every 30 min from primary-source filings. All four time windows pre-computed at build time — switching is instant.